| Front Picture | English Name | Japanese Name | Back Picture |
| Victini | Victini | ||
100 100 100 100 100 100 | |||
| Snivy | Tsutarja | ||
45 45 55 45 55 63 | |||
| Servine | Janovy | ||
60 60 75 60 75 83 | |||
| Serperior | Jalorda | ||
75 75 95 75 95 113 | |||
| Tepig | Pokabu | ||
65 63 45 45 45 45 | |||
| Pignite | Chaoboo | ||
90 93 55 70 55 55 | |||
| Emboar | Enbuoh | ||
110 123 65 100 65 65 | |||
| Oshawott | Mijumaru | ||
55 55 45 63 45 45 | |||
| Dewott | Futachimaru | ||
75 75 60 83 60 60 | |||
| Samurott | Daikenki | ||
95 100 85 108 70 70 | |||
| Patrat | Minezumi | ||
45 55 39 35 39 42 | |||
| Watchog | Miruhog | ||
60 85 69 60 69 77 | |||
| Lillipup | Yoterrie | ||
45 60 45 25 45 55 | |||
| Herdier | Harderrier | ||
65 80 65 35 65 60 | |||
| Stoutland | Murand | ||
85 100 90 45 90 80 | |||
| Purrloin | Choroneko | ||
41 50 37 50 37 66 | |||
| Liepard | Lepardas | ||
64 88 50 88 50 106 | |||
| Pansage | Yanappu | ||
50 53 48 53 48 64 | |||
| Simisage | Yanakkie | ||
75 98 63 98 63 101 | |||
| Pansear | Baoppu | ||
50 53 48 53 48 64 | |||
| Simisear | Baokkie | ||
75 98 63 98 63 101 | |||
| Panpour | Hiyappu | ||
50 53 48 53 48 64 | |||
| Simipour | Hiyakkie | ||
75 98 63 98 63 101 | |||
| Munna | Munna | ||
76 25 45 67 55 24 | |||
| Musharna | Musharna | ||
116 55 85 107 95 29 | |||
| Pidove | Mamepato | ||
50 55 50 36 30 43 | |||
| Tranquill | Hatoubo | ||
62 77 62 50 42 65 | |||
| Unfezant | Kenhorou | ||
80 105 80 65 55 93 | |||
| Blitzle | Shimama | ||
45 60 32 50 32 76 | |||
| Zebstrika | Zebraika | ||
75 100 63 80 63 116 | |||
| Roggenrola | Dangoro | ||
55 75 85 25 25 15 | |||
| Boldore | Gantle | ||
70 105 105 50 40 20 | |||
| Gigalith | Gigaiath | ||
85 135 130 60 70 25 | |||
| Woobat | Koromori | ||
55 45 43 55 43 72 | |||
| Swoobat | Kokoromori | ||
67 57 55 77 55 114 | |||
| Drilbur | Mogurew | ||
60 85 40 30 45 68 | |||
| Excadrill | Doryuuzu | ||
110 135 60 50 65 88 | |||
| Audino | Tabunne | ||
103 60 86 60 86 50 | |||
| Timburr | Dokkora | ||
75 80 55 25 35 35 | |||
| Gurdurr | Dotekkotsu | ||
85 105 85 40 50 40 | |||
| Conkeldurr | Rohbshin | ||
105 140 95 55 65 45 | |||
| Tympole | Otamaro | ||
50 50 40 50 40 64 | |||
| Palpitoad | Gamagaru | ||
75 65 55 65 55 69 | |||
| Seismitoad | Gamageroge | ||
105 85 75 85 75 74 | |||
| Throh | Nageki | ||
120 100 85 30 85 45 | |||
| Sawk | Dageki | ||
75 125 75 30 75 85 | |||
| Sewaddle | Kurumiru | ||
45 53 70 40 60 42 | |||
| Swadloon | Kurumayu | ||
55 63 90 50 80 42 | |||
| Leavanny | Hahakomori | ||
75 103 80 70 70 92 | |||
| Venipede | Fushide | ||
30 45 59 30 39 57 | |||
| Whirlipede | Hoyga | ||
40 55 99 40 79 47 | |||
| Scolipede | Pendrah | ||
60 90 89 55 69 112 | |||
| Cottonee | Monmen | ||
40 27 60 37 50 66 | |||
| Whimsicott | Elfoon | ||
60 67 85 77 75 116 | |||
| Petilil | Churine | ||
45 35 50 70 50 30 | |||
| Lilligant | Dredia | ||
70 60 75 110 75 90 | |||
| Basculin | Basurao | ||
70 92 65 80 55 98 | |||
| Sandile | Meguroco | ||
50 72 35 35 35 65 | |||
| Krokorok | Waruvile | ||
60 82 45 45 45 74 | |||
| Krookodile | Waruvial | ||
95 117 70 65 70 92 | |||
| Darumaka | Darumakka | ||
70 90 45 15 45 50 | |||
| Darmanitan | Hihidaruma | ||
105 140 55 30 55 95 | |||
| Maractus | Marakatchi | ||
75 86 67 106 67 60 | |||
| Dwebble | Ishizumai | ||
50 65 85 35 35 55 | |||
| Crustle | Iwaparess | ||
70 95 125 65 75 45 | |||
| Scraggy | Zuruggu | ||
50 75 70 35 70 48 | |||
| Scrafty | Zuruzkin | ||
65 90 115 45 115 58 | |||
| Sigilyph | Shinbora | ||
72 58 80 103 80 97 | |||
| Yamask | Desumasu | ||
38 30 85 55 65 30 | |||
| Cofagrigus | Cofagrigus | ||
58 50 145 95 105 30 | |||
| Tirtouga | Protouga | ||
54 78 103 53 45 22 | |||
| Carracosta | Abagoura | ||
74 108 133 83 65 32 | |||
| Archen | Arken | ||
55 112 45 74 45 70 | |||
| Archeops | Archeos | ||
75 140 65 112 65 110 | |||
| Trubbish | Yabukron | ||
50 50 62 40 62 65 | |||
| Garbodor | Dastodas | ||
80 95 82 60 82 75 | |||
| Zorua | Zorua | ||
40 65 40 80 40 65 | |||
| Zoroark | Zoroark | ||
60 105 60 120 60 105 | |||
| Minccino | Chillarmy | ||
55 50 40 40 40 75 | |||
| Cinccino | Chillaccino | ||
75 95 60 65 60 115 | |||
| Gothita | Gothimu | ||
45 30 50 55 65 45 | |||
| Gothorita | Gothimiru | ||
60 45 70 75 85 55 | |||
| Gothitelle | Gothiruzel | ||
70 55 95 95 110 65 | |||
| Solosis | Yuniran | ||
45 30 40 105 50 20 | |||
| Duosion | Dabran | ||
65 40 50 125 60 30 | |||
| Reuniclus | Rankurus | ||
110 65 75 125 85 30 | |||
| Ducklett | Koaruhie | ||
62 44 50 44 50 55 | |||
| Swanna | Swanna | ||
75 87 63 87 63 98 | |||
| Vanillite | Vanipeti | ||
36 50 50 65 60 44 | |||
| Vanillish | Vaniritchi | ||
51 65 65 80 75 59 | |||
| Vanilluxe | Vaivanilla | ||
71 95 85 110 95 79 | |||
| Deerling | Shikijika | ||
60 60 50 40 50 75 | |||
| Sawsbuck | Mebukijika | ||
80 100 70 60 70 95 | |||
| Emolga | Emonga | ||
55 75 60 75 60 103 | |||
| Karrablast | Kabulmo | ||
50 75 45 40 45 60 | |||
| Escavalier | Shubalgo | ||
70 135 105 60 105 20 | |||
| Foongus | Tamagetake | ||
69 55 45 55 55 15 | |||
| Amoonguss | Morobareru | ||
114 85 70 85 80 30 | |||
| Frillish | Pururil | ||
55 40 50 65 85 40 | |||
| Jellicent | Bloongell | ||
100 60 70 85 105 60 | |||
| Alomomola | Mamanbou | ||
165 75 80 40 45 65 | |||
| Joltik | Bachul | ||
50 47 50 57 50 65 | |||
| Galvantula | Denchula | ||
70 77 60 97 60 108 | |||
| Ferroseed | Tessheed | ||
44 50 91 24 86 10 | |||
| Ferrothorn | Nattlei | ||
74 94 131 54 116 20 | |||
| Klink | Giaru | ||
40 55 70 45 60 30 | |||
| Klang | Gigiaru | ||
60 80 95 70 85 50 | |||
| Klinklang | Gigigiaru | ||
60 100 115 70 85 90 | |||
| Tynamo | Shibishiras | ||
35 55 40 45 40 60 | |||
| Eelektrik | Shibibeel | ||
65 85 70 75 70 40 | |||
| Eelektross | Shibildon | ||
85 115 80 105 80 50 | |||
| Elgyem | Rigrey | ||
55 55 55 85 55 30 | |||
| Beheeyem | Orbem | ||
75 75 75 125 95 40 | |||
| Litwick | Hitomoshi | ||
50 30 55 65 55 20 | |||
| Lampent | Lamprah | ||
60 40 60 95 60 55 | |||
| Chandelure | Shandela | ||
60 55 90 145 90 80 | |||
| Axew | Kibago | ||
46 87 60 30 40 57 | |||
| Fraxure | Onondo | ||
66 117 70 40 50 67 | |||
| Haxorus | Ononokus | ||
76 147 90 60 70 97 | |||
| Cubchoo | Kumasyun | ||
55 70 40 60 40 40 | |||
| Beartic | Tsunbear | ||
95 110 80 70 80 50 | |||
| Cryogonal | Freejio | ||
70 50 30 95 135 105 | |||
| Shelmet | Chobomaki | ||
50 40 85 40 65 25 | |||
| Accelgor | Agillder | ||
80 70 40 100 60 145 | |||
| Stunfisk | Maggyo | ||
109 66 84 81 99 32 | |||
| Mienfoo | Kojofu | ||
45 85 50 55 50 65 | |||
| Mienshao | Kojondo | ||
65 125 60 95 60 105 | |||
| Druddigon | Crimgan | ||
77 120 90 60 90 48 | |||
| Golett | Gobitt | ||
59 74 50 35 50 35 | |||
| Golurk | Goluug | ||
89 124 80 55 80 55 | |||
| Pawniard | Komatana | ||
45 85 70 40 40 60 | |||
| Bisharp | Kirikizan | ||
65 125 100 60 70 70 | |||
| Bouffalant | Bufflon | ||
95 110 95 40 95 55 | |||
| Rufflet | Washibon | ||
70 83 50 37 50 60 | |||
| Braviary | Worgle | ||
100 123 75 57 75 80 | |||
| Vullaby | Vulchai | ||
70 55 75 45 65 60 | |||
| Mandibuzz | Vuljeena | ||
110 65 105 55 95 80 | |||
| Heatmor | Kuitaran | ||
85 97 66 105 66 65 | |||
| Durant | Aiant | ||
58 109 112 48 48 109 | |||
| Deino | Monozu | ||
52 65 50 45 50 38 | |||
| Zweilous | Jihead | ||
72 85 70 65 70 58 | |||
| Hydreigon | Sazandora | ||
92 105 90 125 90 98 | |||
| Larvesta | Meralba | ||
55 85 55 50 55 60 | |||
| Volcarona | Ulgamoth | ||
85 60 65 135 105 100 | |||
| Cobalion | Cobalon | ||
91 90 129 90 72 108 | |||
| Terrakion | Terrakion | ||
91 129 90 72 90 108 | |||
| Virizion | Virizion | ||
91 90 72 90 129 108 | |||
| Tornadrus | Tornelos | ||
79 115 70 125 80 111 | |||
| Thundurus | Voltolos | ||
79 115 70 125 80 111 | |||
| Reshiram | Reshiram | ||
100 120 100 150 120 90 | |||
| Zekrom | Zekrom | ||
100 150 120 120 100 90 | |||
| Landorus | Landlos | ||
89 125 90 115 80 101 | |||
| Kyurem | Kyurem | ||
125 130 90 130 90 95 | |||
| Keldeo | Keldio | ||
91 72 90 129 90 108 | |||
| Meloetta | Meloetta | ||
100 77 77 128 128 90 | |||
| Genesect | Genosect | ||
71 120 95 120 95 99 | |||
No comments:
Post a Comment